Loading...
Burgas, Bulgaria
sales@lina-energy.com
+359 89 39 16630

Traction elements and batteries PzS

Image 1

The PzS technology incorporates long-lasting durability through the utilization of tubular positive plates, featuring an optimal positive active mass (g/Ah) to enhance productivity, reliability, and mitigate corrosion. An alloy with an optimized concentration of antimony (Sb) further contributes to lower water consumption, minimizes temperature elevation, and ensures a high and stable final charging voltage.

In addition, flat (pasted) negative plates designed with a grid construction offer improved stability for negative active mass, aided by enhanced negative grid alloys with an optimized Sb concentration, resulting in reduced water consumption and improved cycling and energy efficiency. Our product range adheres to international standards as defined by EN 60254-2, with capacities ranging from 100-1250Ah within the DIN product range.

We offer versatile solutions in both 2V cells (elements) and complete batteries, featuring various voltages ranging from 12V to 96V, capable of providing up to 1500 cycles per battery. Furthermore, our production process strictly adheres to the guidelines of EN ISO 9001 and ISO 45001, ensuring the highest quality standards are maintained.

Main characteristics PzS (PzSL; PzSH)

+ Leveraging tubular (ARMORE) positive plates to achieve superior performance and unwavering reliability.

+ Employing PzS technology to ensure an enduring lifespan, bolstering the longevity of our battery systems.

+ Offering PzSL/PzSH variants with remarkably enhanced capacity when compared to conventional technologies.

+ Delivering an extended number of operational cycles, with the potential to reach up to an impressive 1500 cycles per battery.

+ Stringently adhering to the quality standards stipulated by DIN EN ISO 9001 during the production process.

+ Providing an optional automatic water replenishment system for hassle-free maintenance.

+ Implementing an electrolyte level control system equipped with a valve mechanism to maintain optimal operating conditions.

+ Ensuring a well-ventilated environment within the battery system, facilitating the safe release of gases while preventing the direct discharge of sulfuric acid aerosols.

+ Safeguarding the integrity of the battery with a protective basket/plate system, designed to shield the separator and plates from potential mechanical impact.

Batteries Page

PzSL 60

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 50 2 PzSL 100 2 100 198 46 280 5,20 6,60
PzSL 50 3 PzSL 150 3 150 198 63 280 7,30 9,70
PzSL 50 4 PzSL 200 4 200 198 83 280 9,40 12,60
PzSL 50 5 PzSL 250 5 250 198 101 280 11,60 15,40
PzSL 50 6 PzSL 300 6 300 198 119 280 13,80 18,40
PzSL 50 7 PzSL 350 7 350 198 137 280 16,00 21,30
PzSL 50 8 PzSL 400 8 400 198 155 280 18,20 24,20
PzSL 50 9 PzSL 450 9 450 198 173 280 20,4 27,1
PzSL 50 10 PzSL 500 10 500 198 191 280 22,5 30,00
Batteries Page

PzSL 80

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 80 2 PzSL 160 2 160 198 47 400 7.50 10.00
PzSL 80 3 PzSL 240 3 240 196 63 400 10.60 14.00
PzSL 80 4 PzSL 320 4 320 196 81 400 13.80 18.30
PzSL 80 5 PzSL 400 5 400 196 101 400 17.00 22.60
PzSL 80 6 PzSL 480 6 480 198 119 400 20.30 27.00
PzSL 80 7 PzSL 560 7 560 198 137 400 23.40 31.20
PzSL 80 8 PzSL 640 8 640 198 155 400 26.60 35.50
PzSL 80 9 PzSL 720 9 720 198 173 400 30.00 40.00
PzSL 50 10 PzSL 800 10 800 198 191 400 33.10 244.20
Batteries Page

PzSL 90

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 90 2 PzSL 180 2 180 198 47 470 8.40 11.50
PzSL 90 3 PzSL 270 3 270 196 65 470 11.90 16.00
PzSL 90 4 PzSL 360 4 360 198 83 470 15.50 20.70
PzSL 90 5 PzSL 450 5 450 198 101 470 19.10 25.40
PzSL 90 6 PzSL 540 6 540 198 119 470 22.70 30.10
PzSL 90 7 PzSL 630 7 630 198 137 470 62.20 34.70
PzSL 90 8 PzSL 720 8 720 198 155 470 29.60 39.20
PzSL 90 9 PzSL 810 9 810 198 173 470 35.80 44.60
PzSL 90 10 PzSL 900 10 900 198 191 470 37.40 49.20
Batteries Page

PzSL 105

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 105 2 PzSL 210 2 210 198 47 515 10.10 13.30
PzSL 105 3 PzSL 315 3 315 198 65 515 14.50 19.20
PzSL 105 4 PzSL 420 4 420 198 83 515 19.00 25.20
PzSL 105 5 PzSL 525 5 525 198 101 515 23.30 31.00
PzSL 105 6 PzSL 630 6 630 198 119 515 27.70 36.90
PzSL 105 7 PzSL 735 7 735 198 137 515 31.90 42.50
PzSL 105 8 PzSL 840 8 840 198 155 515 36.20 48.50
PzSL 105 9 PzSL 945 9 945 198 173 515 40.50 52.50
PzSL 105 10 PzSL 1050 10 1050 198 191 515 44.70 59.50
Batteries Page

PzSL 115

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 115 2 PzSL 230 2 230 198 47 570 10.90 14.40
PzSL 115 3 PzSL 345 3 345 196 65 570 15.60 20.50
PzSL 115 4 PzSL 460 4 460 198 83 570 20.60 27.10
PzSL 115 5 PzSL 575 5 575 198 101 570 25.10 33.20
PzSL 115 6 PzSL 690 6 690 198 137 570 34.70 46.00
PzSL 115 7 PzSL 805 7 805 198 137 570 34.70 46.00
PzSL 115 8 PzSL 920 8 920 198 155 570 39.40 52.30
PzSL 115 9 PzSL 1035 9 1035 198 173 570 44.00 58.50
PzSL 115 10 PzSL 1150 10 1150 198 191 570 48.60 64.60
Batteries Page

PzSL 125

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 125 2 PzSL 250 2 250 198 47 570 11.10 14.40
PzSL 125 3 PzSL 375 3 375 198 65 570 16.00 20.80
PzSL 125 4 PzSL 500 4 500 198 83 570 21.10 27.40
PzSL 125 5 PzSL 625 5 625 198 101 570 25.80 33.80
PzSL 125 6 PzSL 750 6 750 198 119 570 30.90 40.40
PzSL 125 7 PzSL 875 7 875 198 137 570 35.70 46.70
PzSL 125 8 PzSL 1000 8 1000 198 155 570 40.60 53.30
PzSL 125 9 PzSL 1125 9 1125 198 173 570 45.30 59.60
PzSL 125 10 PzSL 1250 10 1250 198 191 570 50.00 65.80
Batteries Page

PzSL 140

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 140 2 PzSL 280 2 280 198 47 670 12.80 17.30
PzSL 140 3 PzSL 420 3 420 198 65 670 18.50 24.80
PzSL 140 4 PzSL 560 4 560 198 83 670 24.00 31.90
PzSL 140 5 PzSL 700 5 700 198 101 670 29.50 39.00
PzSL 140 6 PzSL 840 6 840 198 119 670 35.10 46.20
PzSL 140 7 PzSL 980 7 980 198 137 670 40.70 53.40
PzSL 140 8 PzSL 1120 8 1120 198 155 670 46.20 60.50
PzSL 140 9 PzSL 1260 9 1260 198 173 670 51.90 67.90
PzSL 140 10 PzSL 1400 10 1400 198 191 670 57.30 74.90
Batteries Page

PzSL 155

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzSL 155 2 PzSL 310 2 310 198 47 720 13.80 18.50
PzSL 155 3 PzSL 465 3 465 198 65 720 20.10 26.80
PzSL 155 4 PzSL 620 4 620 198 83 720 26.20 34.80
PzSL 155 5 PzSL 775 5 775 198 101 720 32.30 42.90
PzSL 155 6 PzSL 930 6 930 198 119 720 38.30 50.80
PzSL 155 7 PzSL 1085 7 1085 198 137 720 44.60 59.00
PzSL 155 8 PzSL 1240 8 1240 198 155 720 50.80 67.20

PzB 75

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzB 75 2 PzB 150 2 150 158 45 515 7.60 9.90
PzB 75 3 PzSL 225 3 225 158 61 515 10.90 14.00
PzB 75 4 PzSL 300 4 300 158 77 515 14.10 18.00
PzB 75 5 PzB 375 5 375 158 93 515 17.40 21.80
PzB 75 6 PzB 450 6 450 158 109 515 20.60 26.10
PzB 75 7 PzB 525 7 525 158 125 515 24.00 30.90
Batteries Page

PzB 100

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H without electrolyte with electrolyte
PzB 100 2 PzB 200 2 200 158 45 595 9.00 11.80
PzB 100 3 PzB 300 3 300 158 61 595 12.90 16.60
PzB 100 4 PzB 400 4 400 158 77 595 16.80 22.00
PzB 100 5 PzB 500 5 500 158 93 595 20.70 26.50
PzB 100 6 PzB 600 6 600 158 109 595 24.80 31.80
PzB 100 7 PzB 700 7 700 158 125 595 28.70 36.70
Batteries Page Batteries Page

PzV 55

Type Capacity of the Positive
Plate/Ah
CELL TYPE Positive Plate
Number
Capacity A(5H) L W H With Gel
PzV PzV55 5PzV 275 5 275 198 101 340 20.0
PzV PzV55 6PzV 330 6 330 198 119 340 23.5
PzV PzV55 7Pzv 385 7 385 198 137 340 27.0
Batteries Page